Starter
All features unlocked
$7.9/ month
1,600 credits
- Up to 1,600 image generations/month
- Up to 80 video generations/month
- 1,600 credits per month
- All image and video models
- 4 concurrent image tasks
- 2 concurrent video tasks
- 10 GB storage
Compare Taupix plans, monthly credits, image and video generation estimates, and billing options.
All features unlocked
1,600 credits
Good for daily use
3,200 credits
Most Popular
6,400 credits
Best Value
12,000 credits
| Feature | Starter | Plus | Pro | Ultra |
|---|---|---|---|---|
| Credits & capacity | ||||
| Included credits | 1,600 / mo | 3,200 / mo | 6,400 / mo | 12,000 / mo |
| Monthly credit refresh | ||||
| Concurrent image tasks | 4 | 8 | Unlimited | Unlimited |
| Concurrent video tasks | 2 | 4 | Unlimited | Unlimited |
| Private storage | 10 GB | 20 GB | 40 GB | 50 GB |
| Model access | ||||
| Image generation | ||||
| Video generation | ||||
| Free image models | ||||
| Free video models | ||||
| Premium image models | ||||
| Premium video models | ||||
| Creative tools | ||||
| Image editing | ||||
| Image upscaling | ||||
| Background removal | ||||
| Lip sync | ||||
| Image models | ||||
| 1,600 | 3,200 | 6,400 | 12,000 | |
| 400 | 800 | 1,600 | 3,000 | |
| 228 | 457 | 914 | 1,714 | |
| 200 | 400 | 800 | 1,500 | |
| 145 | 290 | 581 | 1,090 | |
| 80 | 160 | 320 | 600 | |
| 64 | 128 | 256 | 480 | |
| Video models | ||||
| 80 | 160 | 320 | 600 | |
| 76 | 152 | 304 | 571 | |
| 38 | 76 | 152 | 285 | |
| 38 | 76 | 152 | 285 | |
| 24 | 48 | 96 | 181 | |
| 19 | 38 | 76 | 142 | |
| 14 | 28 | 57 | 107 | |
| 4 | 9 | 18 | 34 |
Swipe horizontally to compare generation prices.
| Model · output | Taupix | Higgsfield | Savings |
|---|---|---|---|
| Image generation | |||
| $0.0274 | $0.066 | 58% cheaper | |
| $0.0623 | $0.066 | 6% cheaper | |
| $0.0174 | $0.033 | 47% cheaper | |
| $0.0498 | $0.099 | 50% cheaper | |
| Video generation | |||
| $0.43 | $0.56 | 23% cheaper | |
| $0.28 | $0.29 | 3% cheaper | |
| $0.44 | $0.50 | 11% cheaper | |
| $0.21 | $0.36 | 42% cheaper | |
| $0.87 | $0.96 | 9% cheaper | |
| $0.10 | $0.20 | 47% cheaper | |
* Converted using Taupix Ultra (60,000 credits; $49.90 monthly or $499 yearly) and Higgsfield Ultra (3,000 credits; $129 monthly or $99/month with annual billing). Higgsfield model rates checked September 7, 2026. Prices exclude taxes; promotions and product features may differ. View source
Access top generative models, powerful editing tools, and your full creative gallery — all in one workspace.